Employment and Income | Cache | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $26,813 | $25,262 | $32,693 |
Median Household Income | $56,017 | $49,989 | $65,483 |
Unemployment Rate | 5.8% | 6.1% | 5.7% |
Poverty Rate | 10.3% | 14.8% | 10.5% |
Age | Cache | Oklahoma | United States |
---|---|---|---|
Median Age | 36.3 | 41.2 | 42.3 |
Gender | Cache | Oklahoma | United States |
---|---|---|---|
Male | 51.1% | 50.2% | 49.8% |
Female | 48.9% | 49.8% | 50.2% |
Race | Cache | Oklahoma | United States |
---|---|---|---|
White | 68.3% | 69.4% | 80.3% |
Black or African American | 3.3% | 3.3% | 7.0% |
American Indian and Alaska Native | 9.4% | 14.0% | 2.7% |
Asian | 1.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.1% | 0.2% |
Other Race | 1.3% | 2.2% | 2.7% |
Multiracial | 15.9% | 10.5% | 5.2% |
Housing Information | Cache | Oklahoma | United States |
---|---|---|---|
Median Home Price | $135,000 | $98,223 | $208,542 |
Median Monthly Rent | $607 | $501 | $801 |
Family Households | 52.7% | 52.7% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 73.1% | 74.5% | 72.9% |
Renters | 26.9% | 25.5% | 27.1% |
Education | Cache | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 10.3% | 7.5% |
Some College, no Degree | 38.6% | 38.6% | 34.0% |
Associate's Degree | 26.7% | 22.3% | 21.2% |
Bachelor's Degree | 3.9% | 7.0% | 9.3% |
Graduate or Professional Degree | 16.8% | 10.9% | 15.0% |
Proficiency | Cache | Oklahoma | United States |
---|---|---|---|
Mathematics | 32.2% | 30.5% | 46.8% |
Reading/Language Arts | 40.2% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cache | Oklahoma | United States |
---|---|---|---|
Murder | 35.5 | 3.2 | 3.0 |
Rape | 71.1 | 36.6 | 38.0 |
Robbery | 71.1 | 16.8 | 40.7 |
Assault | 462.0 | 196.6 | 188.5 |
Property Crime | Cache | Oklahoma | United States |
---|---|---|---|
Burglary | 248.8 | 503.2 | 336.1 |
Theft | 888.4 | 1181.3 | 1913.7 |
Vehicle Theft | 142.1 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |