Employment and Income | Altus | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $26,532 | $25,262 | $32,693 |
Median Household Income | $52,085 | $49,989 | $65,483 |
Unemployment Rate | 4.7% | 6.1% | 5.7% |
Poverty Rate | 13.2% | 14.8% | 10.5% |
Age | Altus | Oklahoma | United States |
---|---|---|---|
Median Age | 33.2 | 41.2 | 42.3 |
Gender | Altus | Oklahoma | United States |
---|---|---|---|
Male | 49.9% | 50.2% | 49.8% |
Female | 50.1% | 49.8% | 50.2% |
Race | Altus | Oklahoma | United States |
---|---|---|---|
White | 69.3% | 69.4% | 80.3% |
Black or African American | 8.9% | 3.3% | 7.0% |
American Indian and Alaska Native | 1.1% | 14.0% | 2.7% |
Asian | 1.9% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 7.8% | 2.2% | 2.7% |
Multiracial | 10.8% | 10.5% | 5.2% |
Housing Information | Altus | Oklahoma | United States |
---|---|---|---|
Median Home Price | $89,600 | $98,223 | $208,542 |
Median Monthly Rent | $580 | $501 | $801 |
Family Households | 47.3% | 47.3% | 48.6% |
Nonfamily Households | 26.0% | 26.0% | 26.2% |
Homeowners | 57.1% | 74.5% | 72.9% |
Renters | 42.9% | 25.5% | 27.1% |
Education | Altus | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 10.3% | 7.5% |
Some College, no Degree | 27.2% | 27.2% | 34.0% |
Associate's Degree | 22.8% | 22.3% | 21.2% |
Bachelor's Degree | 10.7% | 7.0% | 9.3% |
Graduate or Professional Degree | 16.8% | 10.9% | 15.0% |
Proficiency | Altus | Oklahoma | United States |
---|---|---|---|
Mathematics | 41.9% | 30.5% | 46.8% |
Reading/Language Arts | 41.2% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Altus | Oklahoma | United States |
---|---|---|---|
Murder | 5.4 | 3.2 | 3.0 |
Rape | 48.5 | 36.6 | 38.0 |
Robbery | 21.5 | 16.8 | 40.7 |
Assault | 150.8 | 196.6 | 188.5 |
Property Crime | Altus | Oklahoma | United States |
---|---|---|---|
Burglary | 484.6 | 503.2 | 336.1 |
Theft | 1491.5 | 1181.3 | 1913.7 |
Vehicle Theft | 166.9 | 197.6 | 167.1 |
Arson | 16.2 | 17.4 | 10.5 |