Employment and Income | Ada | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $25,181 | $25,262 | $32,693 |
Median Household Income | $44,721 | $49,989 | $65,483 |
Unemployment Rate | 4.1% | 6.1% | 5.7% |
Poverty Rate | 14.3% | 14.8% | 10.5% |
Age | Ada | Oklahoma | United States |
---|---|---|---|
Median Age | 31.8 | 41.2 | 42.3 |
Gender | Ada | Oklahoma | United States |
---|---|---|---|
Male | 47.2% | 50.2% | 49.8% |
Female | 52.8% | 49.8% | 50.2% |
Race | Ada | Oklahoma | United States |
---|---|---|---|
White | 59.8% | 69.4% | 80.3% |
Black or African American | 5.1% | 3.3% | 7.0% |
American Indian and Alaska Native | 17.5% | 14.0% | 2.7% |
Asian | 1.9% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% | 0.2% |
Other Race | 1.0% | 2.2% | 2.7% |
Multiracial | 14.3% | 10.5% | 5.2% |
Housing Information | Ada | Oklahoma | United States |
---|---|---|---|
Median Home Price | $115,600 | $98,223 | $208,542 |
Median Monthly Rent | $600 | $501 | $801 |
Family Households | 34.1% | 34.1% | 48.6% |
Nonfamily Households | 36.3% | 36.3% | 26.2% |
Homeowners | 43.7% | 74.5% | 72.9% |
Renters | 56.3% | 25.5% | 27.1% |
Education | Ada | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 10.3% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 21.3% | 22.3% | 21.2% |
Bachelor's Degree | 7.3% | 7.0% | 9.3% |
Graduate or Professional Degree | 18.7% | 10.9% | 15.0% |
Proficiency | Ada | Oklahoma | United States |
---|---|---|---|
Mathematics | 36.1% | 30.5% | 46.8% |
Reading/Language Arts | 36.9% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ada | Oklahoma | United States |
---|---|---|---|
Murder | 5.8 | 3.2 | 3.0 |
Rape | 115.5 | 36.6 | 38.0 |
Robbery | 34.6 | 16.8 | 40.7 |
Assault | 254.0 | 196.6 | 188.5 |
Property Crime | Ada | Oklahoma | United States |
---|---|---|---|
Burglary | 918.0 | 503.2 | 336.1 |
Theft | 2551.8 | 1181.3 | 1913.7 |
Vehicle Theft | 415.7 | 197.6 | 167.1 |
Arson | 17.3 | 17.4 | 10.5 |