Employment and Income | Swanton | Ohio | United States |
---|---|---|---|
Per Capita Income | $28,541 | $31,330 | $32,693 |
Median Household Income | $63,230 | $63,307 | $65,483 |
Unemployment Rate | 1.8% | 5.4% | 5.7% |
Poverty Rate | 5.1% | 9.8% | 10.5% |
Age | Swanton | Ohio | United States |
---|---|---|---|
Median Age | 37.8 | 41.2 | 42.3 |
Gender | Swanton | Ohio | United States |
---|---|---|---|
Male | 51.4% | 49.3% | 49.8% |
Female | 48.6% | 50.7% | 50.2% |
Race | Swanton | Ohio | United States |
---|---|---|---|
White | 95.0% | 89.8% | 80.3% |
Black or African American | 0.4% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.1% | 2.7% |
Asian | 3.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.0% | 2.7% |
Multiracial | 0.8% | 3.7% | 5.2% |
Housing Information | Swanton | Ohio | United States |
---|---|---|---|
Median Home Price | $135,500 | $141,354 | $208,542 |
Median Monthly Rent | $638 | $660 | $801 |
Family Households | 47.9% | 47.9% | 48.6% |
Nonfamily Households | 34.1% | 34.1% | 26.2% |
Homeowners | 70.3% | 71.7% | 72.9% |
Renters | 29.7% | 28.3% | 27.1% |
Education | Swanton | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 7.1% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 28.2% | 19.4% | 21.2% |
Bachelor's Degree | 18.3% | 9.2% | 9.3% |
Graduate or Professional Degree | 12.9% | 13.6% | 15.0% |
Proficiency | Swanton | Ohio | United States |
---|---|---|---|
Mathematics | 67.7% | 67.1% | 46.8% |
Reading/Language Arts | 70.7% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Swanton | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 0.0 | 36.5 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 51.9 | 100.6 | 188.5 |
Property Crime | Swanton | Ohio | United States |
---|---|---|---|
Burglary | 25.9 | 270.3 | 336.1 |
Theft | 881.5 | 1523.2 | 1913.7 |
Vehicle Theft | 25.9 | 96.7 | 167.1 |
Arson | 25.9 | 9.4 | 10.5 |