Employment and Income | North Bend | Ohio | United States |
---|---|---|---|
Per Capita Income | $57,868 | $31,330 | $32,693 |
Median Household Income | $88,910 | $63,307 | $65,483 |
Unemployment Rate | 4.2% | 5.4% | 5.7% |
Poverty Rate | 6.0% | 9.8% | 10.5% |
Age | North Bend | Ohio | United States |
---|---|---|---|
Median Age | 53.9 | 41.2 | 42.3 |
Gender | North Bend | Ohio | United States |
---|---|---|---|
Male | 54.5% | 49.3% | 49.8% |
Female | 45.5% | 50.7% | 50.2% |
Race | North Bend | Ohio | United States |
---|---|---|---|
White | 96.8% | 89.8% | 80.3% |
Black or African American | 0.0% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 1.0% | 2.7% |
Multiracial | 2.3% | 3.7% | 5.2% |
Housing Information | North Bend | Ohio | United States |
---|---|---|---|
Median Home Price | $309,800 | $141,354 | $208,542 |
Median Monthly Rent | $713 | $660 | $801 |
Family Households | 62.3% | 62.3% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 74.7% | 71.7% | 72.9% |
Renters | 25.3% | 28.3% | 27.1% |
Education | North Bend | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 7.1% | 7.5% |
Some College, no Degree | 29.3% | 29.3% | 34.0% |
Associate's Degree | 16.3% | 19.4% | 21.2% |
Bachelor's Degree | 8.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 20.3% | 13.6% | 15.0% |
Proficiency | North Bend | Ohio | United States |
---|---|---|---|
Mathematics | NA% | 67.1% | 46.8% |
Reading/Language Arts | NA% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | North Bend | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | North Bend | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |