Employment and Income | Mentor | Ohio | United States |
---|---|---|---|
Per Capita Income | $39,153 | $31,330 | $32,693 |
Median Household Income | $79,261 | $63,307 | $65,483 |
Unemployment Rate | 3.8% | 5.4% | 5.7% |
Poverty Rate | 3.1% | 9.8% | 10.5% |
Age | Mentor | Ohio | United States |
---|---|---|---|
Median Age | 46.9 | 41.2 | 42.3 |
Gender | Mentor | Ohio | United States |
---|---|---|---|
Male | 49.4% | 49.3% | 49.8% |
Female | 50.6% | 50.7% | 50.2% |
Race | Mentor | Ohio | United States |
---|---|---|---|
White | 92.3% | 89.8% | 80.3% |
Black or African American | 1.5% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 2.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.5% | 1.0% | 2.7% |
Multiracial | 3.2% | 3.7% | 5.2% |
Housing Information | Mentor | Ohio | United States |
---|---|---|---|
Median Home Price | $189,400 | $141,354 | $208,542 |
Median Monthly Rent | $904 | $660 | $801 |
Family Households | 54.3% | 54.3% | 48.6% |
Nonfamily Households | 23.5% | 23.5% | 26.2% |
Homeowners | 84.0% | 71.7% | 72.9% |
Renters | 16.0% | 28.3% | 27.1% |
Education | Mentor | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 7.1% | 7.5% |
Some College, no Degree | 29.4% | 29.4% | 34.0% |
Associate's Degree | 22.4% | 19.4% | 21.2% |
Bachelor's Degree | 9.7% | 9.2% | 9.3% |
Graduate or Professional Degree | 20.6% | 13.6% | 15.0% |
Proficiency | Mentor | Ohio | United States |
---|---|---|---|
Mathematics | 78.3% | 67.1% | 46.8% |
Reading/Language Arts | 81.7% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mentor | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 19.0 | 36.5 | 38.0 |
Robbery | 27.5 | 33.2 | 40.7 |
Assault | 86.7 | 100.6 | 188.5 |
Property Crime | Mentor | Ohio | United States |
---|---|---|---|
Burglary | 126.9 | 270.3 | 336.1 |
Theft | 1311.1 | 1523.2 | 1913.7 |
Vehicle Theft | 48.6 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |