Employment and Income | Macedonia | Ohio | United States |
---|---|---|---|
Per Capita Income | $48,794 | $31,330 | $32,693 |
Median Household Income | $97,897 | $63,307 | $65,483 |
Unemployment Rate | 3.5% | 5.4% | 5.7% |
Poverty Rate | 3.9% | 9.8% | 10.5% |
Age | Macedonia | Ohio | United States |
---|---|---|---|
Median Age | 44.0 | 41.2 | 42.3 |
Gender | Macedonia | Ohio | United States |
---|---|---|---|
Male | 48.1% | 49.3% | 49.8% |
Female | 51.9% | 50.7% | 50.2% |
Race | Macedonia | Ohio | United States |
---|---|---|---|
White | 81.5% | 89.8% | 80.3% |
Black or African American | 9.8% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.1% | 2.7% |
Asian | 5.7% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.0% | 2.7% |
Multiracial | 2.6% | 3.7% | 5.2% |
Housing Information | Macedonia | Ohio | United States |
---|---|---|---|
Median Home Price | $243,300 | $141,354 | $208,542 |
Median Monthly Rent | $1,276 | $660 | $801 |
Family Households | 62.1% | 62.1% | 48.6% |
Nonfamily Households | 19.7% | 19.7% | 26.2% |
Homeowners | 90.3% | 71.7% | 72.9% |
Renters | 9.7% | 28.3% | 27.1% |
Education | Macedonia | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 7.1% | 7.5% |
Some College, no Degree | 24.0% | 24.0% | 34.0% |
Associate's Degree | 20.3% | 19.4% | 21.2% |
Bachelor's Degree | 8.9% | 9.2% | 9.3% |
Graduate or Professional Degree | 26.4% | 13.6% | 15.0% |
Proficiency | Macedonia | Ohio | United States |
---|---|---|---|
Mathematics | 79.0% | 67.1% | 46.8% |
Reading/Language Arts | 83.5% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Macedonia | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Macedonia | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |