Employment and Income | Lima | Ohio | United States |
---|---|---|---|
Per Capita Income | $19,098 | $31,330 | $32,693 |
Median Household Income | $37,668 | $63,307 | $65,483 |
Unemployment Rate | 8.7% | 5.4% | 5.7% |
Poverty Rate | 22.6% | 9.8% | 10.5% |
Age | Lima | Ohio | United States |
---|---|---|---|
Median Age | 34.3 | 41.2 | 42.3 |
Gender | Lima | Ohio | United States |
---|---|---|---|
Male | 52.5% | 49.3% | 49.8% |
Female | 47.5% | 50.7% | 50.2% |
Race | Lima | Ohio | United States |
---|---|---|---|
White | 63.8% | 89.8% | 80.3% |
Black or African American | 24.6% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 0.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.2% | 1.0% | 2.7% |
Multiracial | 9.1% | 3.7% | 5.2% |
Housing Information | Lima | Ohio | United States |
---|---|---|---|
Median Home Price | $71,900 | $141,354 | $208,542 |
Median Monthly Rent | $542 | $660 | $801 |
Family Households | 27.7% | 27.7% | 48.6% |
Nonfamily Households | 37.0% | 37.0% | 26.2% |
Homeowners | 45.7% | 71.7% | 72.9% |
Renters | 54.3% | 28.3% | 27.1% |
Education | Lima | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 7.1% | 7.5% |
Some College, no Degree | 43.3% | 43.3% | 34.0% |
Associate's Degree | 22.9% | 19.4% | 21.2% |
Bachelor's Degree | 9.7% | 9.2% | 9.3% |
Graduate or Professional Degree | 7.5% | 13.6% | 15.0% |
Proficiency | Lima | Ohio | United States |
---|---|---|---|
Mathematics | 57.8% | 67.1% | 46.8% |
Reading/Language Arts | 58.4% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lima | Ohio | United States |
---|---|---|---|
Murder | 10.9 | 2.0 | 3.0 |
Rape | 161.0 | 36.5 | 38.0 |
Robbery | 174.6 | 33.2 | 40.7 |
Assault | 360.1 | 100.6 | 188.5 |
Property Crime | Lima | Ohio | United States |
---|---|---|---|
Burglary | 1069.5 | 270.3 | 336.1 |
Theft | 2829.2 | 1523.2 | 1913.7 |
Vehicle Theft | 174.6 | 96.7 | 167.1 |
Arson | 193.7 | 9.4 | 10.5 |