Employment and Income | Kalida | Ohio | United States |
---|---|---|---|
Per Capita Income | $38,953 | $31,330 | $32,693 |
Median Household Income | $88,167 | $63,307 | $65,483 |
Unemployment Rate | 1.0% | 5.4% | 5.7% |
Poverty Rate | 0.0% | 9.8% | 10.5% |
Age | Kalida | Ohio | United States |
---|---|---|---|
Median Age | 38.6 | 41.2 | 42.3 |
Gender | Kalida | Ohio | United States |
---|---|---|---|
Male | 51.5% | 49.3% | 49.8% |
Female | 48.5% | 50.7% | 50.2% |
Race | Kalida | Ohio | United States |
---|---|---|---|
White | 98.2% | 89.8% | 80.3% |
Black or African American | 0.0% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.8% | 1.0% | 2.7% |
Multiracial | 0.0% | 3.7% | 5.2% |
Housing Information | Kalida | Ohio | United States |
---|---|---|---|
Median Home Price | $170,400 | $141,354 | $208,542 |
Median Monthly Rent | $604 | $660 | $801 |
Family Households | 62.2% | 62.2% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 78.8% | 71.7% | 72.9% |
Renters | 21.2% | 28.3% | 27.1% |
Education | Kalida | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 7.1% | 7.5% |
Some College, no Degree | 25.6% | 25.6% | 34.0% |
Associate's Degree | 21.1% | 19.4% | 21.2% |
Bachelor's Degree | 13.7% | 9.2% | 9.3% |
Graduate or Professional Degree | 25.8% | 13.6% | 15.0% |
Proficiency | Kalida | Ohio | United States |
---|---|---|---|
Mathematics | 88.5% | 67.1% | 46.8% |
Reading/Language Arts | 88.0% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kalida | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Kalida | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |