Employment and Income | Independence | Ohio | United States |
---|---|---|---|
Per Capita Income | $56,314 | $31,330 | $32,693 |
Median Household Income | $108,674 | $63,307 | $65,483 |
Unemployment Rate | 1.7% | 5.4% | 5.7% |
Poverty Rate | 0.0% | 9.8% | 10.5% |
Age | Independence | Ohio | United States |
---|---|---|---|
Median Age | 47.9 | 41.2 | 42.3 |
Gender | Independence | Ohio | United States |
---|---|---|---|
Male | 47.2% | 49.3% | 49.8% |
Female | 52.8% | 50.7% | 50.2% |
Race | Independence | Ohio | United States |
---|---|---|---|
White | 93.1% | 89.8% | 80.3% |
Black or African American | 0.3% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 2.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.0% | 2.7% |
Multiracial | 3.8% | 3.7% | 5.2% |
Housing Information | Independence | Ohio | United States |
---|---|---|---|
Median Home Price | $250,200 | $141,354 | $208,542 |
Median Monthly Rent | $1,100 | $660 | $801 |
Family Households | 65.4% | 65.4% | 48.6% |
Nonfamily Households | 20.7% | 20.7% | 26.2% |
Homeowners | 94.4% | 71.7% | 72.9% |
Renters | 5.6% | 28.3% | 27.1% |
Education | Independence | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 7.1% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 20.8% | 19.4% | 21.2% |
Bachelor's Degree | 4.5% | 9.2% | 9.3% |
Graduate or Professional Degree | 26.1% | 13.6% | 15.0% |
Proficiency | Independence | Ohio | United States |
---|---|---|---|
Mathematics | 78.0% | 67.1% | 46.8% |
Reading/Language Arts | 86.7% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Independence | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Independence | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |