Employment and Income | Huron | Ohio | United States |
---|---|---|---|
Per Capita Income | $40,285 | $31,330 | $32,693 |
Median Household Income | $59,202 | $63,307 | $65,483 |
Unemployment Rate | 4.3% | 5.4% | 5.7% |
Poverty Rate | 6.4% | 9.8% | 10.5% |
Age | Huron | Ohio | United States |
---|---|---|---|
Median Age | 47.0 | 41.2 | 42.3 |
Gender | Huron | Ohio | United States |
---|---|---|---|
Male | 49.2% | 49.3% | 49.8% |
Female | 50.8% | 50.7% | 50.2% |
Race | Huron | Ohio | United States |
---|---|---|---|
White | 94.1% | 89.8% | 80.3% |
Black or African American | 0.5% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.0% | 2.7% |
Multiracial | 4.6% | 3.7% | 5.2% |
Housing Information | Huron | Ohio | United States |
---|---|---|---|
Median Home Price | $177,800 | $141,354 | $208,542 |
Median Monthly Rent | $698 | $660 | $801 |
Family Households | 44.6% | 44.6% | 48.6% |
Nonfamily Households | 27.1% | 27.1% | 26.2% |
Homeowners | 74.7% | 71.7% | 72.9% |
Renters | 25.3% | 28.3% | 27.1% |
Education | Huron | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 7.1% | 7.5% |
Some College, no Degree | 20.7% | 20.7% | 34.0% |
Associate's Degree | 27.2% | 19.4% | 21.2% |
Bachelor's Degree | 9.0% | 9.2% | 9.3% |
Graduate or Professional Degree | 23.2% | 13.6% | 15.0% |
Proficiency | Huron | Ohio | United States |
---|---|---|---|
Mathematics | 74.7% | 67.1% | 46.8% |
Reading/Language Arts | 81.3% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Huron | Ohio | United States |
---|---|---|---|
Murder | 14.6 | 2.0 | 3.0 |
Rape | 43.7 | 36.5 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 29.1 | 100.6 | 188.5 |
Property Crime | Huron | Ohio | United States |
---|---|---|---|
Burglary | 204.0 | 270.3 | 336.1 |
Theft | 1151.1 | 1523.2 | 1913.7 |
Vehicle Theft | 72.9 | 96.7 | 167.1 |
Arson | 14.6 | 9.4 | 10.5 |