Employment and Income | Grandview Heights | Ohio | United States |
---|---|---|---|
Per Capita Income | $64,853 | $31,330 | $32,693 |
Median Household Income | $89,415 | $63,307 | $65,483 |
Unemployment Rate | 2.0% | 5.4% | 5.7% |
Poverty Rate | 1.6% | 9.8% | 10.5% |
Age | Grandview Heights | Ohio | United States |
---|---|---|---|
Median Age | 34.4 | 41.2 | 42.3 |
Gender | Grandview Heights | Ohio | United States |
---|---|---|---|
Male | 51.3% | 49.3% | 49.8% |
Female | 48.7% | 50.7% | 50.2% |
Race | Grandview Heights | Ohio | United States |
---|---|---|---|
White | 88.0% | 89.8% | 80.3% |
Black or African American | 1.1% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 1.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.0% | 2.7% |
Multiracial | 9.4% | 3.7% | 5.2% |
Housing Information | Grandview Heights | Ohio | United States |
---|---|---|---|
Median Home Price | $438,200 | $141,354 | $208,542 |
Median Monthly Rent | $1,344 | $660 | $801 |
Family Households | 38.8% | 38.8% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 60.4% | 71.7% | 72.9% |
Renters | 39.6% | 28.3% | 27.1% |
Education | Grandview Heights | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 7.1% | 7.5% |
Some College, no Degree | 5.3% | 5.3% | 34.0% |
Associate's Degree | 12.1% | 19.4% | 21.2% |
Bachelor's Degree | 2.8% | 9.2% | 9.3% |
Graduate or Professional Degree | 38.4% | 13.6% | 15.0% |
Proficiency | Grandview Heights | Ohio | United States |
---|---|---|---|
Mathematics | NA% | 67.1% | 46.8% |
Reading/Language Arts | NA% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grandview Heights | Ohio | United States |
---|---|---|---|
Murder | 11.7 | 2.0 | 3.0 |
Rape | 46.6 | 36.5 | 38.0 |
Robbery | 11.7 | 33.2 | 40.7 |
Assault | 35.0 | 100.6 | 188.5 |
Property Crime | Grandview Heights | Ohio | United States |
---|---|---|---|
Burglary | 617.6 | 270.3 | 336.1 |
Theft | 1398.4 | 1523.2 | 1913.7 |
Vehicle Theft | 69.9 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |