Employment and Income | East Fultonham | Ohio | United States |
---|---|---|---|
Per Capita Income | $18,927 | $31,330 | $32,693 |
Median Household Income | $63,906 | $63,307 | $65,483 |
Unemployment Rate | 0.0% | 5.4% | 5.7% |
Poverty Rate | 34.8% | 9.8% | 10.5% |
Age | East Fultonham | Ohio | United States |
---|---|---|---|
Median Age | 38.1 | 41.2 | 42.3 |
Gender | East Fultonham | Ohio | United States |
---|---|---|---|
Male | 42.7% | 49.3% | 49.8% |
Female | 57.3% | 50.7% | 50.2% |
Race | East Fultonham | Ohio | United States |
---|---|---|---|
White | 87.1% | 89.8% | 80.3% |
Black or African American | 0.0% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 7.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 5.9% | 3.7% | 5.2% |
Housing Information | East Fultonham | Ohio | United States |
---|---|---|---|
Median Home Price | $141,354 | $208,542 | |
Median Monthly Rent | $660 | $801 | |
Family Households | 61.1% | 61.1% | 48.6% |
Nonfamily Households | 21.1% | 21.1% | 26.2% |
Homeowners | 63.2% | 71.7% | 72.9% |
Renters | 36.8% | 28.3% | 27.1% |
Education | East Fultonham | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 7.1% | 7.5% |
Some College, no Degree | 41.5% | 41.5% | 34.0% |
Associate's Degree | 14.6% | 19.4% | 21.2% |
Bachelor's Degree | 4.7% | 9.2% | 9.3% |
Graduate or Professional Degree | 21.2% | 13.6% | 15.0% |
Proficiency | East Fultonham | Ohio | United States |
---|---|---|---|
Mathematics | NA% | 67.1% | 46.8% |
Reading/Language Arts | NA% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Fultonham | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | East Fultonham | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |