Employment and Income | East Alliance | Ohio | United States |
---|---|---|---|
Per Capita Income | $21,203 | $31,330 | $32,693 |
Median Household Income | $34,375 | $63,307 | $65,483 |
Unemployment Rate | 14.1% | 5.4% | 5.7% |
Poverty Rate | 0.0% | 9.8% | 10.5% |
Age | East Alliance | Ohio | United States |
---|---|---|---|
Median Age | 35.8 | 41.2 | 42.3 |
Gender | East Alliance | Ohio | United States |
---|---|---|---|
Male | 49.3% | 49.3% | 49.8% |
Female | 50.7% | 50.7% | 50.2% |
Race | East Alliance | Ohio | United States |
---|---|---|---|
White | 100.0% | 89.8% | 80.3% |
Black or African American | 0.0% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.0% | 3.7% | 5.2% |
Housing Information | East Alliance | Ohio | United States |
---|---|---|---|
Median Home Price | $90,000 | $141,354 | $208,542 |
Median Monthly Rent | $592 | $660 | $801 |
Family Households | 45.6% | 45.6% | 48.6% |
Nonfamily Households | 17.7% | 17.7% | 26.2% |
Homeowners | 68.4% | 71.7% | 72.9% |
Renters | 31.6% | 28.3% | 27.1% |
Education | East Alliance | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.1% | 7.5% |
Some College, no Degree | 37.1% | 37.1% | 34.0% |
Associate's Degree | 29.3% | 19.4% | 21.2% |
Bachelor's Degree | 1.7% | 9.2% | 9.3% |
Graduate or Professional Degree | 16.4% | 13.6% | 15.0% |
Proficiency | East Alliance | Ohio | United States |
---|---|---|---|
Mathematics | NA% | 67.1% | 46.8% |
Reading/Language Arts | NA% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Alliance | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | East Alliance | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |