Employment and Income | Clyde | Ohio | United States |
---|---|---|---|
Per Capita Income | $25,528 | $31,330 | $32,693 |
Median Household Income | $48,559 | $63,307 | $65,483 |
Unemployment Rate | 7.1% | 5.4% | 5.7% |
Poverty Rate | 4.8% | 9.8% | 10.5% |
Age | Clyde | Ohio | United States |
---|---|---|---|
Median Age | 45.5 | 41.2 | 42.3 |
Gender | Clyde | Ohio | United States |
---|---|---|---|
Male | 55.5% | 49.3% | 49.8% |
Female | 44.5% | 50.7% | 50.2% |
Race | Clyde | Ohio | United States |
---|---|---|---|
White | 93.9% | 89.8% | 80.3% |
Black or African American | 1.4% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 1.1% | 1.0% | 2.7% |
Multiracial | 3.4% | 3.7% | 5.2% |
Housing Information | Clyde | Ohio | United States |
---|---|---|---|
Median Home Price | $106,600 | $141,354 | $208,542 |
Median Monthly Rent | $574 | $660 | $801 |
Family Households | 43.3% | 43.3% | 48.6% |
Nonfamily Households | 16.6% | 16.6% | 26.2% |
Homeowners | 71.6% | 71.7% | 72.9% |
Renters | 28.4% | 28.3% | 27.1% |
Education | Clyde | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.5% | 7.1% | 7.5% |
Some College, no Degree | 38.9% | 38.9% | 34.0% |
Associate's Degree | 20.9% | 19.4% | 21.2% |
Bachelor's Degree | 14.4% | 9.2% | 9.3% |
Graduate or Professional Degree | 9.8% | 13.6% | 15.0% |
Proficiency | Clyde | Ohio | United States |
---|---|---|---|
Mathematics | 58.3% | 67.1% | 46.8% |
Reading/Language Arts | 65.7% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clyde | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 0.0 | 36.5 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 48.8 | 100.6 | 188.5 |
Property Crime | Clyde | Ohio | United States |
---|---|---|---|
Burglary | 227.8 | 270.3 | 336.1 |
Theft | 829.7 | 1523.2 | 1913.7 |
Vehicle Theft | 16.3 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |