Employment and Income | Bowling Green | Ohio | United States |
---|---|---|---|
Per Capita Income | $24,310 | $31,330 | $32,693 |
Median Household Income | $37,356 | $63,307 | $65,483 |
Unemployment Rate | 6.8% | 5.4% | 5.7% |
Poverty Rate | 13.3% | 9.8% | 10.5% |
Age | Bowling Green | Ohio | United States |
---|---|---|---|
Median Age | 22.8 | 41.2 | 42.3 |
Gender | Bowling Green | Ohio | United States |
---|---|---|---|
Male | 49.8% | 49.3% | 49.8% |
Female | 50.2% | 50.7% | 50.2% |
Race | Bowling Green | Ohio | United States |
---|---|---|---|
White | 84.4% | 89.8% | 80.3% |
Black or African American | 5.7% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.1% | 2.7% |
Asian | 1.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 1.0% | 2.7% |
Multiracial | 6.9% | 3.7% | 5.2% |
Housing Information | Bowling Green | Ohio | United States |
---|---|---|---|
Median Home Price | $178,700 | $141,354 | $208,542 |
Median Monthly Rent | $662 | $660 | $801 |
Family Households | 24.6% | 24.6% | 48.6% |
Nonfamily Households | 33.3% | 33.3% | 26.2% |
Homeowners | 34.3% | 71.7% | 72.9% |
Renters | 65.7% | 28.3% | 27.1% |
Education | Bowling Green | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 7.1% | 7.5% |
Some College, no Degree | 26.0% | 26.0% | 34.0% |
Associate's Degree | 18.0% | 19.4% | 21.2% |
Bachelor's Degree | 5.5% | 9.2% | 9.3% |
Graduate or Professional Degree | 24.5% | 13.6% | 15.0% |
Proficiency | Bowling Green | Ohio | United States |
---|---|---|---|
Mathematics | 63.0% | 67.1% | 46.8% |
Reading/Language Arts | 69.3% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bowling Green | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 56.7 | 36.5 | 38.0 |
Robbery | 12.6 | 33.2 | 40.7 |
Assault | 47.3 | 100.6 | 188.5 |
Property Crime | Bowling Green | Ohio | United States |
---|---|---|---|
Burglary | 132.4 | 270.3 | 336.1 |
Theft | 1541.7 | 1523.2 | 1913.7 |
Vehicle Theft | 50.4 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |