Employment and Income | Willsboro Point | New York | United States |
---|---|---|---|
Per Capita Income | $45,295 | $42,938 | $32,693 |
Median Household Income | $101,458 | $86,617 | $65,483 |
Unemployment Rate | 2.6% | 5.2% | 5.7% |
Poverty Rate | 2.7% | 7.2% | 10.5% |
Age | Willsboro Point | New York | United States |
---|---|---|---|
Median Age | 61.1 | 42.8 | 42.3 |
Gender | Willsboro Point | New York | United States |
---|---|---|---|
Male | 33.8% | 49.2% | 49.8% |
Female | 66.2% | 50.8% | 50.2% |
Race | Willsboro Point | New York | United States |
---|---|---|---|
White | 99.1% | 84.9% | 80.3% |
Black or African American | 0.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 2.7% | 2.7% |
Multiracial | 0.0% | 4.3% | 5.2% |
Housing Information | Willsboro Point | New York | United States |
---|---|---|---|
Median Home Price | $277,700 | $327,512 | $208,542 |
Median Monthly Rent | $1,115 | $801 | |
Family Households | 55.6% | 55.6% | 48.6% |
Nonfamily Households | 36.2% | 36.2% | 26.2% |
Homeowners | 97.7% | 72.5% | 72.9% |
Renters | 2.3% | 27.5% | 27.1% |
Education | Willsboro Point | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 4.8% | 7.5% |
Some College, no Degree | 16.8% | 16.8% | 34.0% |
Associate's Degree | 16.0% | 16.9% | 21.2% |
Bachelor's Degree | 35.5% | 11.1% | 9.3% |
Graduate or Professional Degree | 18.5% | 19.0% | 15.0% |
Proficiency | Willsboro Point | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Willsboro Point | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Willsboro Point | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |