Employment and Income | West Sand Lake | New York | United States |
---|---|---|---|
Per Capita Income | $40,409 | $42,938 | $32,693 |
Median Household Income | $97,028 | $86,617 | $65,483 |
Unemployment Rate | 4.5% | 5.2% | 5.7% |
Poverty Rate | 0.0% | 7.2% | 10.5% |
Age | West Sand Lake | New York | United States |
---|---|---|---|
Median Age | 49.1 | 42.8 | 42.3 |
Gender | West Sand Lake | New York | United States |
---|---|---|---|
Male | 42.5% | 49.2% | 49.8% |
Female | 57.5% | 50.8% | 50.2% |
Race | West Sand Lake | New York | United States |
---|---|---|---|
White | 99.5% | 84.9% | 80.3% |
Black or African American | 0.5% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.0% | 4.3% | 5.2% |
Housing Information | West Sand Lake | New York | United States |
---|---|---|---|
Median Home Price | $225,300 | $327,512 | $208,542 |
Median Monthly Rent | $808 | $1,115 | $801 |
Family Households | 68.8% | 68.8% | 48.6% |
Nonfamily Households | 18.9% | 18.9% | 26.2% |
Homeowners | 92.8% | 72.5% | 72.9% |
Renters | 7.2% | 27.5% | 27.1% |
Education | West Sand Lake | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 4.8% | 7.5% |
Some College, no Degree | 34.3% | 34.3% | 34.0% |
Associate's Degree | 14.7% | 16.9% | 21.2% |
Bachelor's Degree | 12.8% | 11.1% | 9.3% |
Graduate or Professional Degree | 19.9% | 19.0% | 15.0% |
Proficiency | West Sand Lake | New York | United States |
---|---|---|---|
Mathematics | 72.0% | 56.5% | 46.8% |
Reading/Language Arts | 57.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Sand Lake | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | West Sand Lake | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |