Employment and Income | West Bay Shore | New York | United States |
---|---|---|---|
Per Capita Income | $52,618 | $42,938 | $32,693 |
Median Household Income | $127,819 | $86,617 | $65,483 |
Unemployment Rate | 4.4% | 5.2% | 5.7% |
Poverty Rate | 2.4% | 7.2% | 10.5% |
Age | West Bay Shore | New York | United States |
---|---|---|---|
Median Age | 45.2 | 42.8 | 42.3 |
Gender | West Bay Shore | New York | United States |
---|---|---|---|
Male | 50.3% | 49.2% | 49.8% |
Female | 49.7% | 50.8% | 50.2% |
Race | West Bay Shore | New York | United States |
---|---|---|---|
White | 84.3% | 84.9% | 80.3% |
Black or African American | 1.8% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 5.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.2% | 2.7% | 2.7% |
Multiracial | 3.3% | 4.3% | 5.2% |
Housing Information | West Bay Shore | New York | United States |
---|---|---|---|
Median Home Price | $452,700 | $327,512 | $208,542 |
Median Monthly Rent | $2,120 | $1,115 | $801 |
Family Households | 61.5% | 61.5% | 48.6% |
Nonfamily Households | 21.3% | 21.3% | 26.2% |
Homeowners | 95.1% | 72.5% | 72.9% |
Renters | 4.9% | 27.5% | 27.1% |
Education | West Bay Shore | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 4.8% | 7.5% |
Some College, no Degree | 23.9% | 23.9% | 34.0% |
Associate's Degree | 14.1% | 16.9% | 21.2% |
Bachelor's Degree | 7.8% | 11.1% | 9.3% |
Graduate or Professional Degree | 24.6% | 19.0% | 15.0% |
Proficiency | West Bay Shore | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West Bay Shore | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | West Bay Shore | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |