Employment and Income | South Nyack | New York | United States |
---|---|---|---|
Per Capita Income | $54,272 | $42,938 | $32,693 |
Median Household Income | $105,000 | $86,617 | $65,483 |
Unemployment Rate | 6.3% | 5.2% | 5.7% |
Poverty Rate | 1.4% | 7.2% | 10.5% |
Age | South Nyack | New York | United States |
---|---|---|---|
Median Age | 38.3 | 42.8 | 42.3 |
Gender | South Nyack | New York | United States |
---|---|---|---|
Male | 41.9% | 49.2% | 49.8% |
Female | 58.1% | 50.8% | 50.2% |
Race | South Nyack | New York | United States |
---|---|---|---|
White | 62.1% | 84.9% | 80.3% |
Black or African American | 17.2% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 5.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.8% | 2.7% | 2.7% |
Multiracial | 10.7% | 4.3% | 5.2% |
Housing Information | South Nyack | New York | United States |
---|---|---|---|
Median Home Price | $533,800 | $327,512 | $208,542 |
Median Monthly Rent | $1,587 | $1,115 | $801 |
Family Households | 36.4% | 36.4% | 48.6% |
Nonfamily Households | 37.7% | 37.7% | 26.2% |
Homeowners | 59.7% | 72.5% | 72.9% |
Renters | 40.3% | 27.5% | 27.1% |
Education | South Nyack | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 4.8% | 7.5% |
Some College, no Degree | 12.5% | 12.5% | 34.0% |
Associate's Degree | 20.2% | 16.9% | 21.2% |
Bachelor's Degree | 4.6% | 11.1% | 9.3% |
Graduate or Professional Degree | 32.9% | 19.0% | 15.0% |
Proficiency | South Nyack | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Nyack | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | South Nyack | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |