Employment and Income | Sidney | New York | United States |
---|---|---|---|
Per Capita Income | $22,759 | $42,938 | $32,693 |
Median Household Income | $43,516 | $86,617 | $65,483 |
Unemployment Rate | 7.4% | 5.2% | 5.7% |
Poverty Rate | 21.4% | 7.2% | 10.5% |
Age | Sidney | New York | United States |
---|---|---|---|
Median Age | 45.3 | 42.8 | 42.3 |
Gender | Sidney | New York | United States |
---|---|---|---|
Male | 46.9% | 49.2% | 49.8% |
Female | 53.1% | 50.8% | 50.2% |
Race | Sidney | New York | United States |
---|---|---|---|
White | 93.9% | 84.9% | 80.3% |
Black or African American | 2.1% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.4% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 3.6% | 4.3% | 5.2% |
Housing Information | Sidney | New York | United States |
---|---|---|---|
Median Home Price | $82,000 | $327,512 | $208,542 |
Median Monthly Rent | $586 | $1,115 | $801 |
Family Households | 40.8% | 40.8% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 60.4% | 72.5% | 72.9% |
Renters | 39.6% | 27.5% | 27.1% |
Education | Sidney | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 4.8% | 7.5% |
Some College, no Degree | 48.8% | 48.8% | 34.0% |
Associate's Degree | 14.0% | 16.9% | 21.2% |
Bachelor's Degree | 13.3% | 11.1% | 9.3% |
Graduate or Professional Degree | 11.0% | 19.0% | 15.0% |
Proficiency | Sidney | New York | United States |
---|---|---|---|
Mathematics | 55.0% | 56.5% | 46.8% |
Reading/Language Arts | 53.3% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sidney | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 167.9 | 23.6 | 38.0 |
Robbery | 56.0 | 23.6 | 40.7 |
Assault | 223.9 | 85.8 | 188.5 |
Property Crime | Sidney | New York | United States |
---|---|---|---|
Burglary | 195.9 | 137.7 | 336.1 |
Theft | 3050.7 | 918.2 | 1913.7 |
Vehicle Theft | 84.0 | 42.2 | 167.1 |
Arson | 28.0 | 5.5 | 10.5 |