Employment and Income | Schenectady | New York | United States |
---|---|---|---|
Per Capita Income | $27,363 | $42,938 | $32,693 |
Median Household Income | $50,237 | $86,617 | $65,483 |
Unemployment Rate | 10.0% | 5.2% | 5.7% |
Poverty Rate | 16.3% | 7.2% | 10.5% |
Age | Schenectady | New York | United States |
---|---|---|---|
Median Age | 36.8 | 42.8 | 42.3 |
Gender | Schenectady | New York | United States |
---|---|---|---|
Male | 49.8% | 49.2% | 49.8% |
Female | 50.2% | 50.8% | 50.2% |
Race | Schenectady | New York | United States |
---|---|---|---|
White | 55.6% | 84.9% | 80.3% |
Black or African American | 18.7% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 6.1% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 7.2% | 2.7% | 2.7% |
Multiracial | 11.8% | 4.3% | 5.2% |
Housing Information | Schenectady | New York | United States |
---|---|---|---|
Median Home Price | $118,300 | $327,512 | $208,542 |
Median Monthly Rent | $827 | $1,115 | $801 |
Family Households | 28.6% | 28.6% | 48.6% |
Nonfamily Households | 35.6% | 35.6% | 26.2% |
Homeowners | 45.7% | 72.5% | 72.9% |
Renters | 54.3% | 27.5% | 27.1% |
Education | Schenectady | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.3% | 4.8% | 7.5% |
Some College, no Degree | 30.1% | 30.1% | 34.0% |
Associate's Degree | 19.5% | 16.9% | 21.2% |
Bachelor's Degree | 12.7% | 11.1% | 9.3% |
Graduate or Professional Degree | 13.9% | 19.0% | 15.0% |
Proficiency | Schenectady | New York | United States |
---|---|---|---|
Mathematics | 45.5% | 56.5% | 46.8% |
Reading/Language Arts | 46.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Schenectady | New York | United States |
---|---|---|---|
Murder | 4.6 | 1.0 | 3.0 |
Rape | 85.5 | 23.6 | 38.0 |
Robbery | 203.0 | 23.6 | 40.7 |
Assault | 512.9 | 85.8 | 188.5 |
Property Crime | Schenectady | New York | United States |
---|---|---|---|
Burglary | 378.6 | 137.7 | 336.1 |
Theft | 2125.1 | 918.2 | 1913.7 |
Vehicle Theft | 198.5 | 42.2 | 167.1 |
Arson | 30.5 | 5.5 | 10.5 |