Employment and Income | Saranac Lake | New York | United States |
---|---|---|---|
Per Capita Income | $34,159 | $42,938 | $32,693 |
Median Household Income | $54,813 | $86,617 | $65,483 |
Unemployment Rate | 2.7% | 5.2% | 5.7% |
Poverty Rate | 5.8% | 7.2% | 10.5% |
Age | Saranac Lake | New York | United States |
---|---|---|---|
Median Age | 44.3 | 42.8 | 42.3 |
Gender | Saranac Lake | New York | United States |
---|---|---|---|
Male | 54.8% | 49.2% | 49.8% |
Female | 45.2% | 50.8% | 50.2% |
Race | Saranac Lake | New York | United States |
---|---|---|---|
White | 94.9% | 84.9% | 80.3% |
Black or African American | 2.3% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 2.3% | 4.3% | 5.2% |
Housing Information | Saranac Lake | New York | United States |
---|---|---|---|
Median Home Price | $161,000 | $327,512 | $208,542 |
Median Monthly Rent | $660 | $1,115 | $801 |
Family Households | 34.5% | 34.5% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 55.4% | 72.5% | 72.9% |
Renters | 44.6% | 27.5% | 27.1% |
Education | Saranac Lake | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 4.8% | 7.5% |
Some College, no Degree | 17.6% | 17.6% | 34.0% |
Associate's Degree | 21.7% | 16.9% | 21.2% |
Bachelor's Degree | 16.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 19.0% | 19.0% | 15.0% |
Proficiency | Saranac Lake | New York | United States |
---|---|---|---|
Mathematics | 49.0% | 56.5% | 46.8% |
Reading/Language Arts | 46.2% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saranac Lake | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 38.3 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 38.3 | 85.8 | 188.5 |
Property Crime | Saranac Lake | New York | United States |
---|---|---|---|
Burglary | 153.2 | 137.7 | 336.1 |
Theft | 498.0 | 918.2 | 1913.7 |
Vehicle Theft | 19.2 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |