Employment and Income | Saddle Rock | New York | United States |
---|---|---|---|
Per Capita Income | $68,947 | $42,938 | $32,693 |
Median Household Income | $179,659 | $86,617 | $65,483 |
Unemployment Rate | 3.6% | 5.2% | 5.7% |
Poverty Rate | 1.4% | 7.2% | 10.5% |
Age | Saddle Rock | New York | United States |
---|---|---|---|
Median Age | 40.8 | 42.8 | 42.3 |
Gender | Saddle Rock | New York | United States |
---|---|---|---|
Male | 48.8% | 49.2% | 49.8% |
Female | 51.2% | 50.8% | 50.2% |
Race | Saddle Rock | New York | United States |
---|---|---|---|
White | 89.4% | 84.9% | 80.3% |
Black or African American | 0.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 8.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.7% | 2.7% |
Multiracial | 1.2% | 4.3% | 5.2% |
Housing Information | Saddle Rock | New York | United States |
---|---|---|---|
Median Home Price | $1,551,500 | $327,512 | $208,542 |
Median Monthly Rent | $1,115 | $801 | |
Family Households | 76.4% | 76.4% | 48.6% |
Nonfamily Households | 17.2% | 17.2% | 26.2% |
Homeowners | 96.8% | 72.5% | 72.9% |
Renters | 3.2% | 27.5% | 27.1% |
Education | Saddle Rock | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 4.8% | 7.5% |
Some College, no Degree | 17.2% | 17.2% | 34.0% |
Associate's Degree | 13.1% | 16.9% | 21.2% |
Bachelor's Degree | 5.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 28.3% | 19.0% | 15.0% |
Proficiency | Saddle Rock | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saddle Rock | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Saddle Rock | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |