Employment and Income | Rockville Centre | New York | United States |
---|---|---|---|
Per Capita Income | $70,467 | $42,938 | $32,693 |
Median Household Income | $131,090 | $86,617 | $65,483 |
Unemployment Rate | 4.6% | 5.2% | 5.7% |
Poverty Rate | 2.8% | 7.2% | 10.5% |
Age | Rockville Centre | New York | United States |
---|---|---|---|
Median Age | 43.8 | 42.8 | 42.3 |
Gender | Rockville Centre | New York | United States |
---|---|---|---|
Male | 47.3% | 49.2% | 49.8% |
Female | 52.7% | 50.8% | 50.2% |
Race | Rockville Centre | New York | United States |
---|---|---|---|
White | 83.1% | 84.9% | 80.3% |
Black or African American | 5.2% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 5.1% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 2.7% | 2.7% |
Multiracial | 3.0% | 4.3% | 5.2% |
Housing Information | Rockville Centre | New York | United States |
---|---|---|---|
Median Home Price | $680,900 | $327,512 | $208,542 |
Median Monthly Rent | $1,494 | $1,115 | $801 |
Family Households | 55.7% | 55.7% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 72.4% | 72.5% | 72.9% |
Renters | 27.6% | 27.5% | 27.1% |
Education | Rockville Centre | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 4.8% | 7.5% |
Some College, no Degree | 13.7% | 13.7% | 34.0% |
Associate's Degree | 10.6% | 16.9% | 21.2% |
Bachelor's Degree | 8.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 31.9% | 19.0% | 15.0% |
Proficiency | Rockville Centre | New York | United States |
---|---|---|---|
Mathematics | 78.6% | 56.5% | 46.8% |
Reading/Language Arts | 71.6% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rockville Centre | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 12.2 | 23.6 | 40.7 |
Assault | 28.4 | 85.8 | 188.5 |
Property Crime | Rockville Centre | New York | United States |
---|---|---|---|
Burglary | 77.0 | 137.7 | 336.1 |
Theft | 563.5 | 918.2 | 1913.7 |
Vehicle Theft | 68.9 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |