Employment and Income | Richville | New York | United States |
---|---|---|---|
Per Capita Income | $23,261 | $42,938 | $32,693 |
Median Household Income | $46,875 | $86,617 | $65,483 |
Unemployment Rate | 3.8% | 5.2% | 5.7% |
Poverty Rate | 15.4% | 7.2% | 10.5% |
Age | Richville | New York | United States |
---|---|---|---|
Median Age | 34.8 | 42.8 | 42.3 |
Gender | Richville | New York | United States |
---|---|---|---|
Male | 48.5% | 49.2% | 49.8% |
Female | 51.5% | 50.8% | 50.2% |
Race | Richville | New York | United States |
---|---|---|---|
White | 92.3% | 84.9% | 80.3% |
Black or African American | 1.3% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.7% | 2.7% |
Multiracial | 6.0% | 4.3% | 5.2% |
Housing Information | Richville | New York | United States |
---|---|---|---|
Median Home Price | $86,900 | $327,512 | $208,542 |
Median Monthly Rent | $715 | $1,115 | $801 |
Family Households | 53.8% | 53.8% | 48.6% |
Nonfamily Households | 24.4% | 24.4% | 26.2% |
Homeowners | 84.0% | 72.5% | 72.9% |
Renters | 16.0% | 27.5% | 27.1% |
Education | Richville | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 4.8% | 7.5% |
Some College, no Degree | 41.4% | 41.4% | 34.0% |
Associate's Degree | 15.2% | 16.9% | 21.2% |
Bachelor's Degree | 14.7% | 11.1% | 9.3% |
Graduate or Professional Degree | 11.0% | 19.0% | 15.0% |
Proficiency | Richville | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Richville | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Richville | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |