Employment and Income | Richfield Springs | New York | United States |
---|---|---|---|
Per Capita Income | $25,502 | $42,938 | $32,693 |
Median Household Income | $50,655 | $86,617 | $65,483 |
Unemployment Rate | 0.5% | 5.2% | 5.7% |
Poverty Rate | 19.5% | 7.2% | 10.5% |
Age | Richfield Springs | New York | United States |
---|---|---|---|
Median Age | 34.0 | 42.8 | 42.3 |
Gender | Richfield Springs | New York | United States |
---|---|---|---|
Male | 49.2% | 49.2% | 49.8% |
Female | 50.8% | 50.8% | 50.2% |
Race | Richfield Springs | New York | United States |
---|---|---|---|
White | 96.7% | 84.9% | 80.3% |
Black or African American | 0.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.5% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 2.0% | 4.3% | 5.2% |
Housing Information | Richfield Springs | New York | United States |
---|---|---|---|
Median Home Price | $99,900 | $327,512 | $208,542 |
Median Monthly Rent | $500 | $1,115 | $801 |
Family Households | 32.4% | 32.4% | 48.6% |
Nonfamily Households | 47.4% | 47.4% | 26.2% |
Homeowners | 67.6% | 72.5% | 72.9% |
Renters | 32.4% | 27.5% | 27.1% |
Education | Richfield Springs | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.2% | 4.8% | 7.5% |
Some College, no Degree | 26.2% | 26.2% | 34.0% |
Associate's Degree | 19.7% | 16.9% | 21.2% |
Bachelor's Degree | 12.5% | 11.1% | 9.3% |
Graduate or Professional Degree | 18.5% | 19.0% | 15.0% |
Proficiency | Richfield Springs | New York | United States |
---|---|---|---|
Mathematics | 49.5% | 56.5% | 46.8% |
Reading/Language Arts | 44.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Richfield Springs | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Richfield Springs | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |