Employment and Income | Oyster Bay Cove | New York | United States |
---|---|---|---|
Per Capita Income | $132,282 | $42,938 | $32,693 |
Median Household Income | $250,001 | $86,617 | $65,483 |
Unemployment Rate | 4.9% | 5.2% | 5.7% |
Poverty Rate | 0.2% | 7.2% | 10.5% |
Age | Oyster Bay Cove | New York | United States |
---|---|---|---|
Median Age | 51.6 | 42.8 | 42.3 |
Gender | Oyster Bay Cove | New York | United States |
---|---|---|---|
Male | 50.3% | 49.2% | 49.8% |
Female | 49.7% | 50.8% | 50.2% |
Race | Oyster Bay Cove | New York | United States |
---|---|---|---|
White | 77.4% | 84.9% | 80.3% |
Black or African American | 1.5% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 14.5% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 2.7% | 2.7% |
Multiracial | 4.9% | 4.3% | 5.2% |
Housing Information | Oyster Bay Cove | New York | United States |
---|---|---|---|
Median Home Price | $1,515,700 | $327,512 | $208,542 |
Median Monthly Rent | $1,900 | $1,115 | $801 |
Family Households | 77.0% | 77.0% | 48.6% |
Nonfamily Households | 9.4% | 9.4% | 26.2% |
Homeowners | 92.8% | 72.5% | 72.9% |
Renters | 7.2% | 27.5% | 27.1% |
Education | Oyster Bay Cove | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.5% | 4.8% | 7.5% |
Some College, no Degree | 8.4% | 8.4% | 34.0% |
Associate's Degree | 7.6% | 16.9% | 21.2% |
Bachelor's Degree | 7.9% | 11.1% | 9.3% |
Graduate or Professional Degree | 36.5% | 19.0% | 15.0% |
Proficiency | Oyster Bay Cove | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oyster Bay Cove | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 23.3 | 85.8 | 188.5 |
Property Crime | Oyster Bay Cove | New York | United States |
---|---|---|---|
Burglary | 23.3 | 137.7 | 336.1 |
Theft | 93.1 | 918.2 | 1913.7 |
Vehicle Theft | 46.6 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |