Employment and Income | Oxford | New York | United States |
---|---|---|---|
Per Capita Income | $27,178 | $42,938 | $32,693 |
Median Household Income | $43,864 | $86,617 | $65,483 |
Unemployment Rate | 6.4% | 5.2% | 5.7% |
Poverty Rate | 23.7% | 7.2% | 10.5% |
Age | Oxford | New York | United States |
---|---|---|---|
Median Age | 37.0 | 42.8 | 42.3 |
Gender | Oxford | New York | United States |
---|---|---|---|
Male | 55.0% | 49.2% | 49.8% |
Female | 45.0% | 50.8% | 50.2% |
Race | Oxford | New York | United States |
---|---|---|---|
White | 95.6% | 84.9% | 80.3% |
Black or African American | 0.7% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 3.1% | 4.3% | 5.2% |
Housing Information | Oxford | New York | United States |
---|---|---|---|
Median Home Price | $92,500 | $327,512 | $208,542 |
Median Monthly Rent | $570 | $1,115 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 30.7% | 30.7% | 26.2% |
Homeowners | 65.8% | 72.5% | 72.9% |
Renters | 34.2% | 27.5% | 27.1% |
Education | Oxford | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 4.8% | 7.5% |
Some College, no Degree | 41.0% | 41.0% | 34.0% |
Associate's Degree | 19.3% | 16.9% | 21.2% |
Bachelor's Degree | 10.6% | 11.1% | 9.3% |
Graduate or Professional Degree | 8.5% | 19.0% | 15.0% |
Proficiency | Oxford | New York | United States |
---|---|---|---|
Mathematics | 42.0% | 56.5% | 46.8% |
Reading/Language Arts | 34.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oxford | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 85.8 | 188.5 |
Property Crime | Oxford | New York | United States |
---|---|---|---|
Burglary | 0.0 | 137.7 | 336.1 |
Theft | 145.0 | 918.2 | 1913.7 |
Vehicle Theft | 0.0 | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |