Employment and Income | Livingston Manor | New York | United States |
---|---|---|---|
Per Capita Income | $24,033 | $42,938 | $32,693 |
Median Household Income | $29,844 | $86,617 | $65,483 |
Unemployment Rate | 0.0% | 5.2% | 5.7% |
Poverty Rate | 23.4% | 7.2% | 10.5% |
Age | Livingston Manor | New York | United States |
---|---|---|---|
Median Age | 50.5 | 42.8 | 42.3 |
Gender | Livingston Manor | New York | United States |
---|---|---|---|
Male | 37.9% | 49.2% | 49.8% |
Female | 62.1% | 50.8% | 50.2% |
Race | Livingston Manor | New York | United States |
---|---|---|---|
White | 85.3% | 84.9% | 80.3% |
Black or African American | 0.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 3.6% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.8% | 2.7% | 2.7% |
Multiracial | 7.3% | 4.3% | 5.2% |
Housing Information | Livingston Manor | New York | United States |
---|---|---|---|
Median Home Price | $327,512 | $208,542 | |
Median Monthly Rent | $1,115 | $801 | |
Family Households | 36.7% | 36.7% | 48.6% |
Nonfamily Households | 44.9% | 44.9% | 26.2% |
Homeowners | 77.0% | 72.5% | 72.9% |
Renters | 23.0% | 27.5% | 27.1% |
Education | Livingston Manor | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.4% | 4.8% | 7.5% |
Some College, no Degree | 26.9% | 26.9% | 34.0% |
Associate's Degree | 18.1% | 16.9% | 21.2% |
Bachelor's Degree | 16.3% | 11.1% | 9.3% |
Graduate or Professional Degree | 12.1% | 19.0% | 15.0% |
Proficiency | Livingston Manor | New York | United States |
---|---|---|---|
Mathematics | 58.2% | 56.5% | 46.8% |
Reading/Language Arts | 53.2% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Livingston Manor | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Livingston Manor | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |