Employment and Income | Jeffersonville | New York | United States |
---|---|---|---|
Per Capita Income | $30,649 | $42,938 | $32,693 |
Median Household Income | $63,125 | $86,617 | $65,483 |
Unemployment Rate | 2.7% | 5.2% | 5.7% |
Poverty Rate | 13.0% | 7.2% | 10.5% |
Age | Jeffersonville | New York | United States |
---|---|---|---|
Median Age | 40.5 | 42.8 | 42.3 |
Gender | Jeffersonville | New York | United States |
---|---|---|---|
Male | 40.2% | 49.2% | 49.8% |
Female | 59.8% | 50.8% | 50.2% |
Race | Jeffersonville | New York | United States |
---|---|---|---|
White | 82.4% | 84.9% | 80.3% |
Black or African American | 5.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.5% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.2% | 2.7% | 2.7% |
Multiracial | 7.9% | 4.3% | 5.2% |
Housing Information | Jeffersonville | New York | United States |
---|---|---|---|
Median Home Price | $145,500 | $327,512 | $208,542 |
Median Monthly Rent | $775 | $1,115 | $801 |
Family Households | 51.0% | 51.0% | 48.6% |
Nonfamily Households | 32.5% | 32.5% | 26.2% |
Homeowners | 69.5% | 72.5% | 72.9% |
Renters | 30.5% | 27.5% | 27.1% |
Education | Jeffersonville | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 4.8% | 7.5% |
Some College, no Degree | 48.8% | 48.8% | 34.0% |
Associate's Degree | 17.8% | 16.9% | 21.2% |
Bachelor's Degree | 11.6% | 11.1% | 9.3% |
Graduate or Professional Degree | 9.7% | 19.0% | 15.0% |
Proficiency | Jeffersonville | New York | United States |
---|---|---|---|
Mathematics | 51.0% | 56.5% | 46.8% |
Reading/Language Arts | 46.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jeffersonville | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Jeffersonville | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |