Employment and Income | Goshen | New York | United States |
---|---|---|---|
Per Capita Income | $43,038 | $42,938 | $32,693 |
Median Household Income | $66,746 | $86,617 | $65,483 |
Unemployment Rate | 1.7% | 5.2% | 5.7% |
Poverty Rate | 5.8% | 7.2% | 10.5% |
Age | Goshen | New York | United States |
---|---|---|---|
Median Age | 45.5 | 42.8 | 42.3 |
Gender | Goshen | New York | United States |
---|---|---|---|
Male | 46.6% | 49.2% | 49.8% |
Female | 53.4% | 50.8% | 50.2% |
Race | Goshen | New York | United States |
---|---|---|---|
White | 77.2% | 84.9% | 80.3% |
Black or African American | 1.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.9% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.3% | 0.0% | 0.2% |
Other Race | 13.8% | 2.7% | 2.7% |
Multiracial | 3.9% | 4.3% | 5.2% |
Housing Information | Goshen | New York | United States |
---|---|---|---|
Median Home Price | $299,600 | $327,512 | $208,542 |
Median Monthly Rent | $1,232 | $1,115 | $801 |
Family Households | 43.0% | 43.0% | 48.6% |
Nonfamily Households | 36.0% | 36.0% | 26.2% |
Homeowners | 60.8% | 72.5% | 72.9% |
Renters | 39.2% | 27.5% | 27.1% |
Education | Goshen | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 4.8% | 7.5% |
Some College, no Degree | 28.3% | 28.3% | 34.0% |
Associate's Degree | 13.7% | 16.9% | 21.2% |
Bachelor's Degree | 11.1% | 11.1% | 9.3% |
Graduate or Professional Degree | 24.2% | 19.0% | 15.0% |
Proficiency | Goshen | New York | United States |
---|---|---|---|
Mathematics | 65.0% | 56.5% | 46.8% |
Reading/Language Arts | 59.7% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Goshen | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 37.5 | 85.8 | 188.5 |
Property Crime | Goshen | New York | United States |
---|---|---|---|
Burglary | 93.7 | 137.7 | 336.1 |
Theft | 431.0 | 918.2 | 1913.7 |
Vehicle Theft | 18.7 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |