Employment and Income | Dover Plains | New York | United States |
---|---|---|---|
Per Capita Income | $28,926 | $42,938 | $32,693 |
Median Household Income | $43,125 | $86,617 | $65,483 |
Unemployment Rate | 1.2% | 5.2% | 5.7% |
Poverty Rate | 47.6% | 7.2% | 10.5% |
Age | Dover Plains | New York | United States |
---|---|---|---|
Median Age | 46.1 | 42.8 | 42.3 |
Gender | Dover Plains | New York | United States |
---|---|---|---|
Male | 47.7% | 49.2% | 49.8% |
Female | 52.3% | 50.8% | 50.2% |
Race | Dover Plains | New York | United States |
---|---|---|---|
White | 88.2% | 84.9% | 80.3% |
Black or African American | 0.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 10.9% | 4.3% | 5.2% |
Housing Information | Dover Plains | New York | United States |
---|---|---|---|
Median Home Price | $204,300 | $327,512 | $208,542 |
Median Monthly Rent | $720 | $1,115 | $801 |
Family Households | 36.3% | 36.3% | 48.6% |
Nonfamily Households | 20.5% | 20.5% | 26.2% |
Homeowners | 33.0% | 72.5% | 72.9% |
Renters | 67.0% | 27.5% | 27.1% |
Education | Dover Plains | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 4.8% | 7.5% |
Some College, no Degree | 40.5% | 40.5% | 34.0% |
Associate's Degree | 15.7% | 16.9% | 21.2% |
Bachelor's Degree | 3.5% | 11.1% | 9.3% |
Graduate or Professional Degree | 17.7% | 19.0% | 15.0% |
Proficiency | Dover Plains | New York | United States |
---|---|---|---|
Mathematics | 44.5% | 56.5% | 46.8% |
Reading/Language Arts | 37.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dover Plains | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Dover Plains | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |