Employment and Income | Dalton | New York | United States |
---|---|---|---|
Per Capita Income | $35,098 | $42,938 | $32,693 |
Median Household Income | $63,791 | $86,617 | $65,483 |
Unemployment Rate | 15.8% | 5.2% | 5.7% |
Poverty Rate | 3.8% | 7.2% | 10.5% |
Age | Dalton | New York | United States |
---|---|---|---|
Median Age | 37.0 | 42.8 | 42.3 |
Gender | Dalton | New York | United States |
---|---|---|---|
Male | 48.3% | 49.2% | 49.8% |
Female | 51.7% | 50.8% | 50.2% |
Race | Dalton | New York | United States |
---|---|---|---|
White | 89.4% | 84.9% | 80.3% |
Black or African American | 0.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 10.6% | 4.3% | 5.2% |
Housing Information | Dalton | New York | United States |
---|---|---|---|
Median Home Price | $76,800 | $327,512 | $208,542 |
Median Monthly Rent | $1,115 | $801 | |
Family Households | 29.3% | 29.3% | 48.6% |
Nonfamily Households | 35.8% | 35.8% | 26.2% |
Homeowners | 94.9% | 72.5% | 72.9% |
Renters | 5.1% | 27.5% | 27.1% |
Education | Dalton | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 4.8% | 7.5% |
Some College, no Degree | 37.9% | 37.9% | 34.0% |
Associate's Degree | 11.9% | 16.9% | 21.2% |
Bachelor's Degree | 6.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 14.4% | 19.0% | 15.0% |
Proficiency | Dalton | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dalton | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Dalton | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |