Employment and Income | Cumminsville | New York | United States |
---|---|---|---|
Per Capita Income | $20,622 | $40,419 | $30,980 |
Median Household Income | $14,306 | $81,493 | $61,905 |
Unemployment Rate | 0.0% | 4.9% | 5.7% |
Poverty Rate | 0.0% | 7.5% | 10.7% |
Age | Cumminsville | New York | United States |
---|---|---|---|
Median Age | 56.9 | 42.6 | 42.2 |
Gender | Cumminsville | New York | United States |
---|---|---|---|
Male | 10.3% | 49.0% | 49.5% |
Female | 89.7% | 51.0% | 50.5% |
Race | Cumminsville | New York | United States |
---|---|---|---|
White | 100.0% | 85.8% | 81.8% |
Black or African American | 0.0% | 4.4% | 7.1% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.8% |
Asian | 0.0% | 3.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.0% | 2.6% | 2.4% |
Multiracial | 0.0% | 3.5% | 3.9% |
Housing Information | Cumminsville | New York | United States |
---|---|---|---|
Median Home Price | $9,999 | $314,188 | $198,390 |
Median Monthly Rent | $1,064 | $762 | |
Family Households | 13.1% | 13.1% | 49.0% |
Nonfamily Households | 86.9% | 86.9% | 26.3% |
Homeowners | 60.7% | 72.0% | 72.4% |
Renters | 39.3% | 28.0% | 27.6% |
Education | Cumminsville | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.2% | 5.0% | 7.7% |
Some College, no Degree | 35.3% | 35.3% | 34.0% |
Associate's Degree | 51.5% | 17.5% | 21.5% |
Bachelor's Degree | 0.0% | 11.0% | 9.1% |
Graduate or Professional Degree | 0.0% | 18.7% | 14.7% |
Proficiency | Cumminsville | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cumminsville | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Cumminsville | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.5 |
Vehicle Theft | NA | 42.2 | 167.0 |
Arson | NA | 5.5 | 10.5 |