Employment and Income | Cortland | New York | United States |
---|---|---|---|
Per Capita Income | $23,744 | $42,938 | $32,693 |
Median Household Income | $50,697 | $86,617 | $65,483 |
Unemployment Rate | 6.8% | 5.2% | 5.7% |
Poverty Rate | 11.9% | 7.2% | 10.5% |
Age | Cortland | New York | United States |
---|---|---|---|
Median Age | 27.1 | 42.8 | 42.3 |
Gender | Cortland | New York | United States |
---|---|---|---|
Male | 46.4% | 49.2% | 49.8% |
Female | 53.6% | 50.8% | 50.2% |
Race | Cortland | New York | United States |
---|---|---|---|
White | 91.1% | 84.9% | 80.3% |
Black or African American | 3.4% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 1.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.7% | 2.7% |
Multiracial | 3.3% | 4.3% | 5.2% |
Housing Information | Cortland | New York | United States |
---|---|---|---|
Median Home Price | $115,400 | $327,512 | $208,542 |
Median Monthly Rent | $697 | $1,115 | $801 |
Family Households | 29.6% | 29.6% | 48.6% |
Nonfamily Households | 33.7% | 33.7% | 26.2% |
Homeowners | 46.3% | 72.5% | 72.9% |
Renters | 53.7% | 27.5% | 27.1% |
Education | Cortland | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 4.8% | 7.5% |
Some College, no Degree | 27.6% | 27.6% | 34.0% |
Associate's Degree | 23.7% | 16.9% | 21.2% |
Bachelor's Degree | 10.3% | 11.1% | 9.3% |
Graduate or Professional Degree | 15.8% | 19.0% | 15.0% |
Proficiency | Cortland | New York | United States |
---|---|---|---|
Mathematics | 36.2% | 56.5% | 46.8% |
Reading/Language Arts | 36.7% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cortland | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 144.7 | 23.6 | 38.0 |
Robbery | 32.2 | 23.6 | 40.7 |
Assault | 117.9 | 85.8 | 188.5 |
Property Crime | Cortland | New York | United States |
---|---|---|---|
Burglary | 412.8 | 137.7 | 336.1 |
Theft | 1318.7 | 918.2 | 1913.7 |
Vehicle Theft | 10.7 | 42.2 | 167.1 |
Arson | 5.4 | 5.5 | 10.5 |