Employment and Income | Conesus Lake | New York | United States |
---|---|---|---|
Per Capita Income | $55,135 | $42,938 | $32,693 |
Median Household Income | $87,083 | $86,617 | $65,483 |
Unemployment Rate | 5.1% | 5.2% | 5.7% |
Poverty Rate | 2.3% | 7.2% | 10.5% |
Age | Conesus Lake | New York | United States |
---|---|---|---|
Median Age | 58.5 | 42.8 | 42.3 |
Gender | Conesus Lake | New York | United States |
---|---|---|---|
Male | 57.4% | 49.2% | 49.8% |
Female | 42.6% | 50.8% | 50.2% |
Race | Conesus Lake | New York | United States |
---|---|---|---|
White | 87.5% | 84.9% | 80.3% |
Black or African American | 0.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 12.5% | 4.3% | 5.2% |
Housing Information | Conesus Lake | New York | United States |
---|---|---|---|
Median Home Price | $306,600 | $327,512 | $208,542 |
Median Monthly Rent | $1,063 | $1,115 | $801 |
Family Households | 65.7% | 65.7% | 48.6% |
Nonfamily Households | 14.3% | 14.3% | 26.2% |
Homeowners | 92.5% | 72.5% | 72.9% |
Renters | 7.5% | 27.5% | 27.1% |
Education | Conesus Lake | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.8% | 7.5% |
Some College, no Degree | 22.3% | 22.3% | 34.0% |
Associate's Degree | 26.7% | 16.9% | 21.2% |
Bachelor's Degree | 11.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 21.9% | 19.0% | 15.0% |
Proficiency | Conesus Lake | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Conesus Lake | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Conesus Lake | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |