Employment and Income | Clifton Knolls-Mill Creek | New York | United States |
---|---|---|---|
Per Capita Income | $49,429 | $42,938 | $32,693 |
Median Household Income | $154,673 | $86,617 | $65,483 |
Unemployment Rate | 3.0% | 5.2% | 5.7% |
Poverty Rate | 4.0% | 7.2% | 10.5% |
Age | Clifton Knolls-Mill Creek | New York | United States |
---|---|---|---|
Median Age | 32.5 | 42.8 | 42.3 |
Gender | Clifton Knolls-Mill Creek | New York | United States |
---|---|---|---|
Male | 46.2% | 49.2% | 49.8% |
Female | 53.8% | 50.8% | 50.2% |
Race | Clifton Knolls-Mill Creek | New York | United States |
---|---|---|---|
White | 87.3% | 84.9% | 80.3% |
Black or African American | 6.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 3.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.3% | 2.7% | 2.7% |
Multiracial | 1.2% | 4.3% | 5.2% |
Housing Information | Clifton Knolls-Mill Creek | New York | United States |
---|---|---|---|
Median Home Price | $309,100 | $327,512 | $208,542 |
Median Monthly Rent | $1,115 | $801 | |
Family Households | 85.2% | 85.2% | 48.6% |
Nonfamily Households | 7.3% | 7.3% | 26.2% |
Homeowners | 96.0% | 72.5% | 72.9% |
Renters | 4.0% | 27.5% | 27.1% |
Education | Clifton Knolls-Mill Creek | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 4.8% | 7.5% |
Some College, no Degree | 13.3% | 13.3% | 34.0% |
Associate's Degree | 9.4% | 16.9% | 21.2% |
Bachelor's Degree | 13.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 32.5% | 19.0% | 15.0% |
Proficiency | Clifton Knolls-Mill Creek | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clifton Knolls-Mill Creek | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Clifton Knolls-Mill Creek | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |