Employment and Income | Clark Mills | New York | United States |
---|---|---|---|
Per Capita Income | $41,228 | $42,938 | $32,693 |
Median Household Income | $63,265 | $86,617 | $65,483 |
Unemployment Rate | 1.0% | 5.2% | 5.7% |
Poverty Rate | 2.2% | 7.2% | 10.5% |
Age | Clark Mills | New York | United States |
---|---|---|---|
Median Age | 51.1 | 42.8 | 42.3 |
Gender | Clark Mills | New York | United States |
---|---|---|---|
Male | 50.3% | 49.2% | 49.8% |
Female | 49.7% | 50.8% | 50.2% |
Race | Clark Mills | New York | United States |
---|---|---|---|
White | 94.3% | 84.9% | 80.3% |
Black or African American | 0.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 2.7% | 2.7% |
Multiracial | 4.7% | 4.3% | 5.2% |
Housing Information | Clark Mills | New York | United States |
---|---|---|---|
Median Home Price | $327,512 | $208,542 | |
Median Monthly Rent | $900 | $1,115 | $801 |
Family Households | 38.3% | 38.3% | 48.6% |
Nonfamily Households | 30.0% | 30.0% | 26.2% |
Homeowners | 56.5% | 72.5% | 72.9% |
Renters | 43.5% | 27.5% | 27.1% |
Education | Clark Mills | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 4.8% | 7.5% |
Some College, no Degree | 27.3% | 27.3% | 34.0% |
Associate's Degree | 10.3% | 16.9% | 21.2% |
Bachelor's Degree | 29.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 15.8% | 19.0% | 15.0% |
Proficiency | Clark Mills | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clark Mills | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Clark Mills | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |