Employment and Income | Clarence | New York | United States |
---|---|---|---|
Per Capita Income | $49,249 | $42,938 | $32,693 |
Median Household Income | $77,713 | $86,617 | $65,483 |
Unemployment Rate | 3.1% | 5.2% | 5.7% |
Poverty Rate | 0.0% | 7.2% | 10.5% |
Age | Clarence | New York | United States |
---|---|---|---|
Median Age | 57.8 | 42.8 | 42.3 |
Gender | Clarence | New York | United States |
---|---|---|---|
Male | 48.6% | 49.2% | 49.8% |
Female | 51.4% | 50.8% | 50.2% |
Race | Clarence | New York | United States |
---|---|---|---|
White | 97.9% | 84.9% | 80.3% |
Black or African American | 0.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.6% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.7% | 2.7% |
Multiracial | 0.4% | 4.3% | 5.2% |
Housing Information | Clarence | New York | United States |
---|---|---|---|
Median Home Price | $274,900 | $327,512 | $208,542 |
Median Monthly Rent | $538 | $1,115 | $801 |
Family Households | 50.2% | 50.2% | 48.6% |
Nonfamily Households | 28.7% | 28.7% | 26.2% |
Homeowners | 67.2% | 72.5% | 72.9% |
Renters | 32.8% | 27.5% | 27.1% |
Education | Clarence | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 4.8% | 7.5% |
Some College, no Degree | 29.9% | 29.9% | 34.0% |
Associate's Degree | 16.7% | 16.9% | 21.2% |
Bachelor's Degree | 12.5% | 11.1% | 9.3% |
Graduate or Professional Degree | 18.5% | 19.0% | 15.0% |
Proficiency | Clarence | New York | United States |
---|---|---|---|
Mathematics | 85.0% | 56.5% | 46.8% |
Reading/Language Arts | 80.7% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clarence | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Clarence | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |