Employment and Income | Cayuga Heights | New York | United States |
---|---|---|---|
Per Capita Income | $62,499 | $42,938 | $32,693 |
Median Household Income | $98,563 | $86,617 | $65,483 |
Unemployment Rate | 3.8% | 5.2% | 5.7% |
Poverty Rate | 0.0% | 7.2% | 10.5% |
Age | Cayuga Heights | New York | United States |
---|---|---|---|
Median Age | 33.5 | 42.8 | 42.3 |
Gender | Cayuga Heights | New York | United States |
---|---|---|---|
Male | 52.1% | 49.2% | 49.8% |
Female | 47.9% | 50.8% | 50.2% |
Race | Cayuga Heights | New York | United States |
---|---|---|---|
White | 77.5% | 84.9% | 80.3% |
Black or African American | 4.6% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 12.6% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.8% | 2.7% | 2.7% |
Multiracial | 1.6% | 4.3% | 5.2% |
Housing Information | Cayuga Heights | New York | United States |
---|---|---|---|
Median Home Price | $370,800 | $327,512 | $208,542 |
Median Monthly Rent | $1,114 | $1,115 | $801 |
Family Households | 44.8% | 44.8% | 48.6% |
Nonfamily Households | 21.5% | 21.5% | 26.2% |
Homeowners | 50.7% | 72.5% | 72.9% |
Renters | 49.3% | 27.5% | 27.1% |
Education | Cayuga Heights | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 4.8% | 7.5% |
Some College, no Degree | 7.7% | 7.7% | 34.0% |
Associate's Degree | 6.9% | 16.9% | 21.2% |
Bachelor's Degree | 1.4% | 11.1% | 9.3% |
Graduate or Professional Degree | 22.6% | 19.0% | 15.0% |
Proficiency | Cayuga Heights | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cayuga Heights | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 85.8 | 188.5 |
Property Crime | Cayuga Heights | New York | United States |
---|---|---|---|
Burglary | 27.3 | 137.7 | 336.1 |
Theft | 163.7 | 918.2 | 1913.7 |
Vehicle Theft | 0.0 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |