Employment and Income | Bloomfield | New York | United States |
---|---|---|---|
Per Capita Income | $37,165 | $42,938 | $32,693 |
Median Household Income | $79,056 | $86,617 | $65,483 |
Unemployment Rate | 3.2% | 5.2% | 5.7% |
Poverty Rate | 6.4% | 7.2% | 10.5% |
Age | Bloomfield | New York | United States |
---|---|---|---|
Median Age | 48.5 | 42.8 | 42.3 |
Gender | Bloomfield | New York | United States |
---|---|---|---|
Male | 48.2% | 49.2% | 49.8% |
Female | 51.8% | 50.8% | 50.2% |
Race | Bloomfield | New York | United States |
---|---|---|---|
White | 94.9% | 84.9% | 80.3% |
Black or African American | 2.0% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 3.1% | 4.3% | 5.2% |
Housing Information | Bloomfield | New York | United States |
---|---|---|---|
Median Home Price | $150,700 | $327,512 | $208,542 |
Median Monthly Rent | $811 | $1,115 | $801 |
Family Households | 53.3% | 53.3% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 73.0% | 72.5% | 72.9% |
Renters | 27.0% | 27.5% | 27.1% |
Education | Bloomfield | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 4.8% | 7.5% |
Some College, no Degree | 17.9% | 17.9% | 34.0% |
Associate's Degree | 13.3% | 16.9% | 21.2% |
Bachelor's Degree | 24.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 25.2% | 19.0% | 15.0% |
Proficiency | Bloomfield | New York | United States |
---|---|---|---|
Mathematics | 64.5% | 56.5% | 46.8% |
Reading/Language Arts | 44.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bloomfield | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Bloomfield | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |