Employment and Income | Amityville | New York | United States |
---|---|---|---|
Per Capita Income | $46,490 | $42,938 | $32,693 |
Median Household Income | $92,882 | $86,617 | $65,483 |
Unemployment Rate | 5.7% | 5.2% | 5.7% |
Poverty Rate | 9.4% | 7.2% | 10.5% |
Age | Amityville | New York | United States |
---|---|---|---|
Median Age | 49.8 | 42.8 | 42.3 |
Gender | Amityville | New York | United States |
---|---|---|---|
Male | 46.2% | 49.2% | 49.8% |
Female | 53.8% | 50.8% | 50.2% |
Race | Amityville | New York | United States |
---|---|---|---|
White | 81.4% | 84.9% | 80.3% |
Black or African American | 10.9% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 1.3% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.6% | 2.7% | 2.7% |
Multiracial | 2.8% | 4.3% | 5.2% |
Housing Information | Amityville | New York | United States |
---|---|---|---|
Median Home Price | $430,500 | $327,512 | $208,542 |
Median Monthly Rent | $1,615 | $1,115 | $801 |
Family Households | 53.7% | 53.7% | 48.6% |
Nonfamily Households | 26.2% | 26.2% | 26.2% |
Homeowners | 69.1% | 72.5% | 72.9% |
Renters | 30.9% | 27.5% | 27.1% |
Education | Amityville | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 4.8% | 7.5% |
Some College, no Degree | 25.7% | 25.7% | 34.0% |
Associate's Degree | 16.7% | 16.9% | 21.2% |
Bachelor's Degree | 10.7% | 11.1% | 9.3% |
Graduate or Professional Degree | 19.8% | 19.0% | 15.0% |
Proficiency | Amityville | New York | United States |
---|---|---|---|
Mathematics | 40.0% | 56.5% | 46.8% |
Reading/Language Arts | 44.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Amityville | New York | United States |
---|---|---|---|
Murder | 10.6 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 21.2 | 85.8 | 188.5 |
Property Crime | Amityville | New York | United States |
---|---|---|---|
Burglary | 127.3 | 137.7 | 336.1 |
Theft | 551.4 | 918.2 | 1913.7 |
Vehicle Theft | 42.4 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |