Employment and Income | Altona | New York | United States |
---|---|---|---|
Per Capita Income | $5,990 | $42,938 | $32,693 |
Median Household Income | $86,617 | $65,483 | |
Unemployment Rate | 16.8% | 5.2% | 5.7% |
Poverty Rate | 39.1% | 7.2% | 10.5% |
Age | Altona | New York | United States |
---|---|---|---|
Median Age | 34.9 | 42.8 | 42.3 |
Gender | Altona | New York | United States |
---|---|---|---|
Male | 88.6% | 49.2% | 49.8% |
Female | 11.4% | 50.8% | 50.2% |
Race | Altona | New York | United States |
---|---|---|---|
White | 47.7% | 84.9% | 80.3% |
Black or African American | 35.4% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 2.1% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 9.9% | 2.7% | 2.7% |
Multiracial | 4.9% | 4.3% | 5.2% |
Housing Information | Altona | New York | United States |
---|---|---|---|
Median Home Price | $57,800 | $327,512 | $208,542 |
Median Monthly Rent | $1,115 | $801 | |
Family Households | 27.6% | 27.6% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 56.2% | 72.5% | 72.9% |
Renters | 43.8% | 27.5% | 27.1% |
Education | Altona | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 25.0% | 4.8% | 7.5% |
Some College, no Degree | 45.0% | 45.0% | 34.0% |
Associate's Degree | 16.5% | 16.9% | 21.2% |
Bachelor's Degree | 3.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 5.4% | 19.0% | 15.0% |
Proficiency | Altona | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Altona | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Altona | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |