Employment and Income | Albion | New York | United States |
---|---|---|---|
Per Capita Income | $24,648 | $42,938 | $32,693 |
Median Household Income | $41,708 | $86,617 | $65,483 |
Unemployment Rate | 11.8% | 5.2% | 5.7% |
Poverty Rate | 16.4% | 7.2% | 10.5% |
Age | Albion | New York | United States |
---|---|---|---|
Median Age | 44.5 | 42.8 | 42.3 |
Gender | Albion | New York | United States |
---|---|---|---|
Male | 52.5% | 49.2% | 49.8% |
Female | 47.5% | 50.8% | 50.2% |
Race | Albion | New York | United States |
---|---|---|---|
White | 85.3% | 84.9% | 80.3% |
Black or African American | 8.8% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 2.7% | 2.7% |
Multiracial | 5.7% | 4.3% | 5.2% |
Housing Information | Albion | New York | United States |
---|---|---|---|
Median Home Price | $67,700 | $327,512 | $208,542 |
Median Monthly Rent | $648 | $1,115 | $801 |
Family Households | 28.7% | 28.7% | 48.6% |
Nonfamily Households | 37.8% | 37.8% | 26.2% |
Homeowners | 61.5% | 72.5% | 72.9% |
Renters | 38.5% | 27.5% | 27.1% |
Education | Albion | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 4.8% | 7.5% |
Some College, no Degree | 50.3% | 50.3% | 34.0% |
Associate's Degree | 14.4% | 16.9% | 21.2% |
Bachelor's Degree | 9.6% | 11.1% | 9.3% |
Graduate or Professional Degree | 5.5% | 19.0% | 15.0% |
Proficiency | Albion | New York | United States |
---|---|---|---|
Mathematics | 43.0% | 56.5% | 46.8% |
Reading/Language Arts | 51.3% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Albion | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 34.5 | 23.6 | 38.0 |
Robbery | 17.2 | 23.6 | 40.7 |
Assault | 241.3 | 85.8 | 188.5 |
Property Crime | Albion | New York | United States |
---|---|---|---|
Burglary | 465.4 | 137.7 | 336.1 |
Theft | 1982.1 | 918.2 | 1913.7 |
Vehicle Theft | 86.2 | 42.2 | 167.1 |
Arson | 34.5 | 5.5 | 10.5 |