Employment and Income | Wadsworth | Nevada | United States |
---|---|---|---|
Per Capita Income | $23,527 | $39,244 | $32,693 |
Median Household Income | $52,500 | $69,525 | $65,483 |
Unemployment Rate | 14.4% | 6.7% | 5.7% |
Poverty Rate | 18.4% | 7.4% | 10.5% |
Age | Wadsworth | Nevada | United States |
---|---|---|---|
Median Age | 46.0 | 47.5 | 42.3 |
Gender | Wadsworth | Nevada | United States |
---|---|---|---|
Male | 53.4% | 50.7% | 49.8% |
Female | 46.6% | 49.3% | 50.2% |
Race | Wadsworth | Nevada | United States |
---|---|---|---|
White | 39.4% | 78.9% | 80.3% |
Black or African American | 0.3% | 2.2% | 7.0% |
American Indian and Alaska Native | 50.5% | 4.9% | 2.7% |
Asian | 1.0% | 2.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.1% | 0.5% | 0.2% |
Other Race | 3.1% | 4.8% | 2.7% |
Multiracial | 3.7% | 6.6% | 5.2% |
Housing Information | Wadsworth | Nevada | United States |
---|---|---|---|
Median Home Price | $101,500 | $338,914 | $208,542 |
Median Monthly Rent | $495 | $904 | $801 |
Family Households | 48.1% | 48.1% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 60.4% | 72.4% | 72.9% |
Renters | 39.6% | 27.6% | 27.1% |
Education | Wadsworth | Nevada | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 6.3% | 7.5% |
Some College, no Degree | 41.3% | 41.3% | 34.0% |
Associate's Degree | 29.7% | 27.9% | 21.2% |
Bachelor's Degree | 5.5% | 9.1% | 9.3% |
Graduate or Professional Degree | 9.8% | 13.3% | 15.0% |
Proficiency | Wadsworth | Nevada | United States |
---|---|---|---|
Mathematics | 17.0% | 35.8% | 46.8% |
Reading/Language Arts | 17.0% | 43.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wadsworth | Nevada | United States |
---|---|---|---|
Murder | NA | 3.7 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 49.6 | 40.7 |
Assault | NA | 239.3 | 188.5 |
Property Crime | Wadsworth | Nevada | United States |
---|---|---|---|
Burglary | NA | 421.7 | 336.1 |
Theft | NA | 1058.4 | 1913.7 |
Vehicle Theft | NA | 230.0 | 167.1 |
Arson | NA | 2.0 | 10.5 |