Employment and Income | Henderson | Nevada | United States |
---|---|---|---|
Per Capita Income | $43,264 | $39,244 | $32,693 |
Median Household Income | $79,611 | $69,525 | $65,483 |
Unemployment Rate | 6.9% | 6.7% | 5.7% |
Poverty Rate | 5.0% | 7.4% | 10.5% |
Age | Henderson | Nevada | United States |
---|---|---|---|
Median Age | 42.3 | 47.5 | 42.3 |
Gender | Henderson | Nevada | United States |
---|---|---|---|
Male | 49.7% | 50.7% | 49.8% |
Female | 50.3% | 49.3% | 50.2% |
Race | Henderson | Nevada | United States |
---|---|---|---|
White | 68.9% | 78.9% | 80.3% |
Black or African American | 6.2% | 2.2% | 7.0% |
American Indian and Alaska Native | 0.7% | 4.9% | 2.7% |
Asian | 9.1% | 2.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.5% | 0.2% |
Other Race | 5.4% | 4.8% | 2.7% |
Multiracial | 8.9% | 6.6% | 5.2% |
Housing Information | Henderson | Nevada | United States |
---|---|---|---|
Median Home Price | $365,900 | $338,914 | $208,542 |
Median Monthly Rent | $1,298 | $904 | $801 |
Family Households | 50.1% | 50.1% | 48.6% |
Nonfamily Households | 23.9% | 23.9% | 26.2% |
Homeowners | 64.6% | 72.4% | 72.9% |
Renters | 35.4% | 27.6% | 27.1% |
Education | Henderson | Nevada | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 6.3% | 7.5% |
Some College, no Degree | 24.3% | 24.3% | 34.0% |
Associate's Degree | 25.4% | 27.9% | 21.2% |
Bachelor's Degree | 9.4% | 9.1% | 9.3% |
Graduate or Professional Degree | 21.8% | 13.3% | 15.0% |
Proficiency | Henderson | Nevada | United States |
---|---|---|---|
Mathematics | 50.9% | 35.8% | 46.8% |
Reading/Language Arts | 61.8% | 43.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Henderson | Nevada | United States |
---|---|---|---|
Murder | 2.8 | 3.7 | 3.0 |
Rape | 23.6 | 61.0 | 38.0 |
Robbery | 60.1 | 49.6 | 40.7 |
Assault | 84.3 | 239.3 | 188.5 |
Property Crime | Henderson | Nevada | United States |
---|---|---|---|
Burglary | 285.5 | 421.7 | 336.1 |
Theft | 1288.2 | 1058.4 | 1913.7 |
Vehicle Theft | 174.4 | 230.0 | 167.1 |
Arson | 6.0 | 2.0 | 10.5 |