Employment and Income | Santa Rosa | New Mexico | United States |
---|---|---|---|
Per Capita Income | $18,325 | $28,049 | $32,693 |
Median Household Income | $37,052 | $53,812 | $65,483 |
Unemployment Rate | 10.3% | 7.9% | 5.7% |
Poverty Rate | 7.8% | 17.4% | 10.5% |
Age | Santa Rosa | New Mexico | United States |
---|---|---|---|
Median Age | 38.6 | 44.7 | 42.3 |
Gender | Santa Rosa | New Mexico | United States |
---|---|---|---|
Male | 58.3% | 49.6% | 49.8% |
Female | 41.7% | 50.4% | 50.2% |
Race | Santa Rosa | New Mexico | United States |
---|---|---|---|
White | 62.8% | 61.9% | 80.3% |
Black or African American | 2.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 9.0% | 16.9% | 2.7% |
Asian | 0.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 13.0% | 9.8% | 2.7% |
Multiracial | 12.6% | 9.9% | 5.2% |
Housing Information | Santa Rosa | New Mexico | United States |
---|---|---|---|
Median Home Price | $106,500 | $184,937 | $208,542 |
Median Monthly Rent | $348 | $667 | $801 |
Family Households | 41.8% | 41.8% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 70.1% | 79.3% | 72.9% |
Renters | 29.9% | 20.7% | 27.1% |
Education | Santa Rosa | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 9.5% | 7.5% |
Some College, no Degree | 55.8% | 55.8% | 34.0% |
Associate's Degree | 18.3% | 23.6% | 21.2% |
Bachelor's Degree | 4.7% | 8.9% | 9.3% |
Graduate or Professional Degree | 5.3% | 12.0% | 15.0% |
Proficiency | Santa Rosa | New Mexico | United States |
---|---|---|---|
Mathematics | 17.0% | 24.1% | 46.8% |
Reading/Language Arts | 28.7% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Santa Rosa | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.0 |
Robbery | 0.0 | 37.1 | 40.7 |
Assault | 682.1 | 420.6 | 188.5 |
Property Crime | Santa Rosa | New Mexico | United States |
---|---|---|---|
Burglary | 682.1 | 509.0 | 336.1 |
Theft | 1477.8 | 1291.1 | 1913.7 |
Vehicle Theft | 113.7 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |