Employment and Income | Santa Ana Pueblo | New Mexico | United States |
---|---|---|---|
Per Capita Income | $18,312 | $28,049 | $32,693 |
Median Household Income | $54,545 | $53,812 | $65,483 |
Unemployment Rate | 6.7% | 7.9% | 5.7% |
Poverty Rate | 16.6% | 17.4% | 10.5% |
Age | Santa Ana Pueblo | New Mexico | United States |
---|---|---|---|
Median Age | 33.0 | 44.7 | 42.3 |
Gender | Santa Ana Pueblo | New Mexico | United States |
---|---|---|---|
Male | 55.0% | 49.6% | 49.8% |
Female | 45.0% | 50.4% | 50.2% |
Race | Santa Ana Pueblo | New Mexico | United States |
---|---|---|---|
White | 1.7% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 94.7% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.1% | 0.2% |
Other Race | 0.3% | 9.8% | 2.7% |
Multiracial | 2.6% | 9.9% | 5.2% |
Housing Information | Santa Ana Pueblo | New Mexico | United States |
---|---|---|---|
Median Home Price | $100,000 | $184,937 | $208,542 |
Median Monthly Rent | $800 | $667 | $801 |
Family Households | 33.2% | 33.2% | 48.6% |
Nonfamily Households | 42.7% | 42.7% | 26.2% |
Homeowners | 81.9% | 79.3% | 72.9% |
Renters | 18.1% | 20.7% | 27.1% |
Education | Santa Ana Pueblo | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 9.5% | 7.5% |
Some College, no Degree | 34.4% | 34.4% | 34.0% |
Associate's Degree | 30.6% | 23.6% | 21.2% |
Bachelor's Degree | 15.4% | 8.9% | 9.3% |
Graduate or Professional Degree | 5.4% | 12.0% | 15.0% |
Proficiency | Santa Ana Pueblo | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Santa Ana Pueblo | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | Santa Ana Pueblo | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |