Employment and Income | Roswell | New Mexico | United States |
---|---|---|---|
Per Capita Income | $23,670 | $28,049 | $32,693 |
Median Household Income | $46,034 | $53,812 | $65,483 |
Unemployment Rate | 5.6% | 7.9% | 5.7% |
Poverty Rate | 17.7% | 17.4% | 10.5% |
Age | Roswell | New Mexico | United States |
---|---|---|---|
Median Age | 35.3 | 44.7 | 42.3 |
Gender | Roswell | New Mexico | United States |
---|---|---|---|
Male | 49.2% | 49.6% | 49.8% |
Female | 50.8% | 50.4% | 50.2% |
Race | Roswell | New Mexico | United States |
---|---|---|---|
White | 73.0% | 61.9% | 80.3% |
Black or African American | 1.7% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.2% | 16.9% | 2.7% |
Asian | 1.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 11.7% | 9.8% | 2.7% |
Multiracial | 10.8% | 9.9% | 5.2% |
Housing Information | Roswell | New Mexico | United States |
---|---|---|---|
Median Home Price | $112,500 | $184,937 | $208,542 |
Median Monthly Rent | $674 | $667 | $801 |
Family Households | 40.2% | 40.2% | 48.6% |
Nonfamily Households | 33.0% | 33.0% | 26.2% |
Homeowners | 63.5% | 79.3% | 72.9% |
Renters | 36.5% | 20.7% | 27.1% |
Education | Roswell | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 9.5% | 7.5% |
Some College, no Degree | 26.3% | 26.3% | 34.0% |
Associate's Degree | 26.7% | 23.6% | 21.2% |
Bachelor's Degree | 8.8% | 8.9% | 9.3% |
Graduate or Professional Degree | 11.0% | 12.0% | 15.0% |
Proficiency | Roswell | New Mexico | United States |
---|---|---|---|
Mathematics | 25.7% | 24.1% | 46.8% |
Reading/Language Arts | 32.5% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Roswell | New Mexico | United States |
---|---|---|---|
Murder | 18.9 | 5.8 | 3.0 |
Rape | 128.3 | 23.5 | 38.0 |
Robbery | 75.7 | 37.1 | 40.7 |
Assault | 626.9 | 420.6 | 188.5 |
Property Crime | Roswell | New Mexico | United States |
---|---|---|---|
Burglary | 633.2 | 509.0 | 336.1 |
Theft | 2865.4 | 1291.1 | 1913.7 |
Vehicle Theft | 273.5 | 190.3 | 167.1 |
Arson | 56.8 | 20.6 | 10.5 |